Community Resources
KIPP NC Community Resources supports our KIPPsters and their families by linking them to valuable community resources. These resources empower our students to thrive in and out of the classroom, equipping them to succeed on any path they decide to follow.
Basic Needs
North Carolina Report Card Data: KIPP Charlotte
Performance Grade Score | Letter Grade | Met Growth? | Report Card | Improvement Plan | |
---|---|---|---|---|---|
2023-24 | 46 | D | Growth Exceeded | Linked Here | Linked Here |
2023-24 Read to Achieve Data | Linked Here | ||||
2022-23 | 37 | F | Growth Met | Linked Here | Linked Here |
2022-23 Read to Achieve Data | Linked Here | ||||
2021-22 | 32 | F | Growth Met | Linked Here | |
2021-22 Read to Achieve Data | Linked Here | ||||
2020-21 | No Score/NA because of COVID-19 | ||||
2019-20 | No Score/NA because of COVID-19 | ||||
2018-19 | 42 | D | Growth Not Met | Linked Here | |
2017-18 | 42 | D | Growth Not Met | Linked Here | |
2016-17 | 54 | D | Growth Exceeded | Linked Here |
North Carolina Report Card Data: KIPP Durham
Performance Grade Score | Letter Grade | Met Growth? | Report Card | Improvement Plan | |
---|---|---|---|---|---|
2023-24 | 25 | F | Growth Not Met | Linked Here | Linked Here |
2022-23 | 31 | F | Growth Met | Linked Here | Linked Here |
2021-22 | 38 | F | Growth Exceeded | Linked Here | |
2020-21 | No Score/NA because of COVID-19 | ||||
2019-20 | No Score/NA because of COVID-19 | ||||
2018-19 | 49 | D | Growth Exceeded | Linked Here | |
2017-18 | 46 | D | Growth Exceeded | Linked Here | |
2016-17 | 39 | F | Growth Met | Linked Here |
North Carolina Report Card Data: KIPP Halifax
Performance Grade Score | Letter Grade | Met Growth? | Report Card | Improvement Plan | |
---|---|---|---|---|---|
2023-24 | 28 | F | Growth Not Met | Linked Here | Linked Here |
2023-24 Read to Achieve Data | Linked Here | ||||
2022-23 | 26 | F | Growth Not Met | Linked Here | Linked Here |
2022-23 Read to Achieve Data | Linked Here | ||||
2021-22 | 34 | F | Growth Met | Linked Here | |
2021-22 Read to Achieve Data | Linked Here | ||||
2020-21 | No Score/NA because of COVID-19 | ||||
2019-20 | No Score/NA because of COVID-19 | ||||
2018-19 | 54 | D | Growth Met | Linked Here | |
2017-18 | 52 | D | Growth Not Met | Linked Here | |
2016-17 | 59 | C | Growth Exceeded | Linked Here |
North Carolina Report Card Data: KIPP Gaston
Performance Grade Score | Letter Grade | Met Growth? | Report Card | Improvement Plan | |
---|---|---|---|---|---|
2023-24 | 52 | D | Growth Exceeded | Linked Here | Linked Here |
2023-24 Read to Achieve Data | Linked Here | ||||
2022-23 | 46 | D | Growth Met | Linked Here | Linked Here |
2022-23 Read to Achieve Data | Linked Here | ||||
2021-22 | 46 | D | Growth Exceeded | Linked Here | |
2021-22 Read to Achieve Data | Linked Here | ||||
2020-21 | No Score/NA because of COVID-19 | ||||
2019-20 | No Score/NA because of COVID-19 | ||||
2018-19 | 63 | C | Growth Met | Linked Here | |
2017-18 | 66 | C | Growth Met | Linked Here | |
2016-17 | 71 | B | Growth Exceeded | Linked Here |
Education and Vocational
2023-24 | 2024-25 | |
---|---|---|
Teachers | Charlotte Salary Scale ENC Salary Scale | Charlotte and Durham Salary Scale Halifax and Gaston Salary Scale |
Principals | KIPP NC Salary Scale | KIPP NC Salary Scale |
Assistant Principals & DOOs | KIPP NC Salary Scale | KIPP NC Salary Scale |
Salary Supplements | KIPP NC Salary Scale |
North Carolina Report Card Data: KIPP Gaston
Performance Grade Score | Letter Grade | Met Growth? | Report Card | Improvement Plan | |
---|---|---|---|---|---|
2023-24 | 52 | D | Growth Exceeded | Linked Here | Linked Here |
2023-24 Read to Achieve Data | Linked Here | ||||
2022-23 | 46 | D | Growth Met | Linked Here | Linked Here |
2022-23 Read to Achieve Data | Linked Here | ||||
2021-22 | 46 | D | Growth Exceeded | Linked Here | |
2021-22 Read to Achieve Data | Linked Here | ||||
2020-21 | No Score/NA because of COVID-19 | ||||
2019-20 | No Score/NA because of COVID-19 | ||||
2018-19 | 63 | C | Growth Met | Linked Here | |
2017-18 | 66 | C | Growth Met | Linked Here | |
2016-17 | 71 | B | Growth Exceeded | Linked Here |
North Carolina Report Card Data: KIPP Halifax
Performance Grade Score | Letter Grade | Met Growth? | Report Card | Improvement Plan | |
---|---|---|---|---|---|
2023-24 | 28 | F | Growth Not Met | Linked Here | Linked Here |
2023-24 Read to Achieve Data | Linked Here | ||||
2022-23 | 26 | F | Growth Not Met | Linked Here | Linked Here |
2022-23 Read to Achieve Data | Linked Here | ||||
2021-22 | 34 | F | Growth Met | Linked Here | |
2021-22 Read to Achieve Data | Linked Here | ||||
2020-21 | No Score/NA because of COVID-19 | ||||
2019-20 | No Score/NA because of COVID-19 | ||||
2018-19 | 54 | D | Growth Met | Linked Here | |
2017-18 | 52 | D | Growth Not Met | Linked Here | |
2016-17 | 59 | C | Growth Exceeded | Linked Here |
Emotional and Mental Health
Family Engagement
Health
Legal Support
Please Note: The organizations listed on this page are referrals to helpful resources ONLY and do not imply a formal partnership between the organization and KIPP NC. Families may reach out directly to the service provider to get connected with the desired resource. KIPP NC is not associated with or responsible for referral services.